| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 1 | 0 | 1 | 0 | 0 | 1 |
| Seven | A | Day | 3 | 2 | 5 | 0 | 0 | 5 |
| Eight | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 6 | 0 | 0 | 6 | ||
